| Date | Opponent | HA | WDL | Res. | H.T. | Scorers for AVFC | Spect. | P. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 19 Aug | Manchester U. | H | W | 3-1 | 3-0 | Taylor(14), Draper(27), Yorke(37 pen) | 34.655 | 0 | 0 | 2 |
| 23 Aug | Tottenham | A | W | 1-0 | 0-0 | Ehiogu(69) | 26.726 | 1 | 0 | 2 |
| 26 Aug | Leeds | A | L | 0-2 | 0-1 | 35.086 | 2 | 0 | 6 | |
| 30 Aug | Bolton | H | W | 1-0 | 0-0 | Yorke(75) | 31.770 | 2 | 0 | 5 |
| 9 Sep | Blackburn | A | D | 1-1 | 1-0 | Milosevic(33) | 27.084 | 0 | 0 | 5 |
| 16 Sep | Wimbledon | H | W | 2-0 | 1-0 | Draper(7), Taylor(47) | 26.928 | 0 | 0 | 3 |
| 20 Sep | Peterborough CC-C R2 1st Leg | H | W | 6-0 | 3-0 | Draper(12), Yorke (15 pen, 42 pen), Johnson(68), Heald(81 og), Southgate(90) | 19.602 | 0 | 0 | - |
| 23 Sep | Nottingham F | H | D | 1-1 | 0-0 | Townsend(68) | 33.972 | 5 | 1(2Y) | 5 |
| 30 Sep | Coventry | A | W | 3-0 | 1-0 | Yorke(1), Milosevic(84,87) | 20.987 | 1 | 0 | 2 |
| 3 Oct | Peterborough CC-C R2 2nd Leg | A | D | 1-1 | 0-1 | Staunton(87) | 5.745 | 1 | 0 | - |
| 14 Oct | Chelsea | H | L | 0-1 | 0-0 | 34.922 | 0 | 0 | 6 | |
| 21 Oct | Arsenal | A | L | 0-2 | 0-0 | 38.271 | 1 | 0 | 7 | |
| 25 Oct | Stockport County CC-C R3 | H | W | 2-0 | 0-0 | Ehiogu(57), Yorke(65) | 17.679 | 0 | 0 | - |
| 28 Oct | Everton | H | W | 1-0 | 0-0 | Yorke(76) | 32.792 | 1 | 0 | 7 |
| 4 Nov | West Ham | A | W | 4-1 | 1-0 | Milosevic(34,89), Johnson(49), Yorke(55) | 23.637 | 1 | 0 | 5 |
| 18 Nov | Newcastle | H | D | 1-1 | 1-0 | Johnson(22) | 39.167 | 1 | 0 | 4 |
| 20 Nov | Southampton | A | W | 1-0 | 1-0 | Johnson(33) | 13.582 | 2 | 0 | 3 |
| 25 Nov | Manchester C. | A | L | 0-1 | 0-0 | 28.027 | 4 | 0 | 4 | |
| 29 Nov | QPR CC-C R4 | H | W | 1-0 | 0-0 | Townsend(60) | 24.951 | 1 | 0 | - |
| 2 Dec | Arsenal | H | D | 1-1 | 0-0 | Yorke(65) | 37.770 | 1 | 0 | 4 |
| 9 Dec | Nottingham F. | A | D | 1-1 | 0-0 | Yorke(48) | 25.790 | 3 | 0 | 6 |
| 16 Dec | Coventry | H | W | 4-1 | 1-0 | Johnson(12), Milosevic(48,63,80) | 28.486 | 0 | 0 | 4 |
| 23 Dec | QPR | A | L | 1-0 | 0-0 | 14.778 | 4 | 1(2Y) | 6 | |
| 26 Dec | Liverpool | H | Match postponed (rescheduled for January 31st) | 7 | ||||||
| 30 Dec | Sheffield W. | H | Match postponed (rescheduled for March 6th) | 9 | ||||||
| 1 Jan | Middlesbrough | A | W | 2-0 | 2-0 | Wright(22), Johnson(40) | 28.535 | 0 | 0 | 5 |
| 6 Jan | Gravesend & Northfleet FA Cup R3 | (A) | W | 3-0 | 1-0 | Draper(2), Milosevic(47), Johnson(72) | 26.021 | 0 | 0 | - |
| 10 Jan | Wolverhampton CC Q-Finals | H | W | 1-0 | 0-0 | Johnson(66) | 39.277 | 2 | 0 | - |
| 13 Jan | Manchester U. | A | D | 0-0 | 0-0 | 42.667 | 2 | 0 | 7 | |
| 21 Jan | Tottenham | H | W | 2-1 | 1-1 | McGrath(23), Yorke(79) | 35.666 | 0 | 0 | 5 |
| 27 Jan | Sheffield U. FA Cup R4 | A | W | 1-0 | 0-0 | Yorke(63 pen) | 18.749 | 0 | 0 | - |
| 31 Jan | Liverpool | H | L | 0-2 | 0-0 | 39.332 | 0 | 0 | 5 | |
| 3 Feb | Leeds | H | W | 3-0 | 2-0 | Yorke(11,23), Wright(62) | 35.982 | 0 | 0 | 4 |
| 10 Feb | Bolton | A | W | 2-0 | 1-0 | Yorke(40,53) | 18.099 | 1 | 0 | 4 |
| 14 Feb | Arsenal CC SF 1st Leg | A | D | 2-2 | 1-2 | Yorke (39,27) | 37.562 | 0 | 0 | - |
| 17 Feb | Ipswich FA Cup R5 | A | W | 3-1 | 2-0 | Draper(10), Yorke(19), Taylor(55) | 20.748 | 0 | 0 | - |
| 21 Feb | Arsenal CC SF 2nd Leg | H | D | 0-0 | 0-0 | 39.334 | 1 | 0 | - | |
| 24 Feb | Wimbledon | A | D | 3-3 | 1-1 | Reeves(og 33), Yorke(pen 48), Cunningham(og 57) | 12.193 | 0 | 0 | 4 |
| 28 Feb | Blackburn | H | W | 2-0 | 0-0 | Joachim(55), Southgate(71) | 28.008 | 2 | 0 | 4 |
| 3 Mar | Liverpool | A | L | 0-3 | 0-3 | 39.508 | 2 | 0 | 4 | |
| 6 Mar | Sheffield W. | H | W | 3-2 | 0-1 | Milosevic(61, 62), Townsend(75) | 27.893 | 0 | 0 | 4 |
| 9 Mar | QPR | H | W | 4-2 | 1-0 | Milosevic(18), Yorke(65,80), Yates(og 82) | 28.221 | 0 | 0 | 4 |
| 13 Mar | Nottingham F. FA Cup R6 | A | W | 1-0 | 1-0 | Carr(27) | 21.067 | 0 | 0 | - |
| 16 Mar | Sheffield W. | A | L | 0-2 | 0-0 | 22.968 | 2 | 0 | 4 | |
| 19 Mar | Middlesbrough | H | D | 0-0 | 0-0 | 23.933 | 1 | 0 | 4 | |
| 24 Mar | Leeds CC Cup Final | N | W | 3-0 | 1-0 | Milosevic(21), Taylor(55), Yorke(90) | 77.056 | 2 | 0 | - |
| 31 Mar | Liverpool FA Cup SF | N | L | 0-3 | 0-1 | 39.072 | 1 | 0 | - | |
| 6 Apr | Chelsea | A | W | 2-1 | 1-1 | Milosevic(39), Yorke(59) | 23.530 | 2 | 0 | 4 |
| 8 Apr | Southampton | H | W | 3-0 | 0-0 | Taylor(64), Charles(78), Yorke(82) | 34.059 | 1 | 0 | 4 |
| 14 Apr | Newcastle | A | L | 0-1 | 0-0 | 36.510 | 3 | 0 | 4 | |
| 17 Apr | West Ham | H | D | 1-1 | 1-0 | McGrath (27) | 26.768 | 1 | 0 | 4 |
| 27 Apr | Manchester C. | H | L | 0-1 | 0-0 | 39.336 | 1 | 0 | 4 | |
| 5 May | Everton | A | L | 0-1 | 0-0 | 40.127 | 3 | 0 | 4 | |
P W D L F A W D L F A Pts
Man Utd 38 15 4 0 36 9 10 3 6 37 26 82
-----------------------------------------------------------------------
Newcastle 38 17 1 1 38 9 7 5 7 28 28 78
Liverpool 38 14 4 1 46 13 6 7 6 24 21 71
Aston Villa 38 11 5 3 32 15 7 4 8 20 20 63
Arsenal 38 10 7 2 30 16 7 5 7 19 16 63
-----------------------------------------------------------------------
Everton 38 10 5 4 35 19 7 5 7 29 25 61
Blackburn 38 14 2 3 44 19 4 5 10 17 28 61
Tottenham 38 9 5 5 26 19 7 8 4 24 19 61
Nottm Forest 38 11 6 2 29 17 4 7 8 21 37 58
West Ham 38 9 5 5 25 21 5 4 10 18 31 51
Chelsea 38 7 7 5 30 22 5 7 7 16 22 50
Middlesbrough 38 8 3 8 27 27 3 7 9 8 23 43
Leeds 38 8 3 8 21 21 4 4 11 19 36 43
Wimbledon 38 5 6 8 27 33 5 5 9 28 37 41
Sheff Wed 38 7 5 7 30 31 3 5 11 18 30 40
Coventry 38 6 7 6 21 23 2 7 10 21 37 38
Southampton 38 7 7 5 21 18 2 4 13 13 34 38
-----------------------------------------------------------------------
Man City 38 7 7 5 21 19 2 4 13 12 39 38
QPR 38 6 5 8 25 26 3 1 15 13 31 33
Bolton 38 5 4 10 16 31 3 1 15 23 40 29
|
In Division 1, Sunderland and Derby get promoted, along with the winner of the playoffs : Leicester.
Man Utd goes into the Champions League next year. Liverpool will be playing the Cup Winners Cup (as United can't play both), and along with Villa, Newcastle and Arsenal will go into the UEFA cup.
| HA | : | Home or Away for Villa. |
|---|---|---|
| WDL | : | Whether Villa won, drew or lost the match. |
| Res. | : | Result of the game, always with Villa's score first. |
| H.T. | : | The score after 45 minutes played. |
| Spect. | : | The amount of spectators. |
| : | Amount of yellow cards shown to Villa players during the match. | |
| : | GUESS! If a (2Y) appears next to it, it means it was a second bookable offence, and not a clean red card. | |
| P. | : | Villa's position at the end of that day. |